|
|
Agents Wanted |
Contact Us |
||||||||||||||
![]() |
|
| MODEL | DD6102K01 | DD6102K02 |
| Seating capacity | 41+1+1 | |
| Overall dimensions (mm): L¡ÁW¡ÁH | 10000¡Á2500¡Á3150(with A/C 3260) | |
| Wheelbase (mm) | 5000 | |
| Front and rear track (mm) | 1920/1800 | |
| Approach and departure angle(°) | 10.2/9 | |
| Front and rear overhang (mm) | 2062/2938 | |
| Minimum ground clearance (mm) | ¡Ý245 | |
| GVW load distribution (kg) | 4500/8000 | 3600/8000 |
| Maximum speed (km/h) | ¡Ý90 | |
| Maximum grade ability (%) | ¡Ý20 | |
| Minimum turning diameter (m) | ¡Ü24 | |
| Fuel consumption (L/100km) |
¡Ü24(under given conditions) |
|
| ENGINE | ||
| Mode (rear mounted engine) | EQB160-10 diesel engine | CA6110/125Z1A2 diesel engine |
| Type | Six cylinders in line , four-stroke cycles , water cooled , turbo-charged | |
| Maximum power output (kw(ps)/rpm) | 118(160)/2600 | 125(170)/2500 |
| Maximum torque (N.m/rpm) | 559/1600 | 510/1600 |
| CHASSIS | ||
| Model | DD6102K01 | DD6992K03 |
| Clutch | Single dry plate | |
| Transmission | Mechanical type , 6 forward with synchronizer | |
| Steering gear | integral hydraulic booster | |
| Rear axle | Pressed and welded steel banjo housing , single reduction , hypoid gear | |
| Suspension | Leaf spring | |
| Brake type | Two-line air brake system , drum brake | |
| Hand brake | Spring brake actuation on rear wheels | |
| BODY | ||
| Body construction | Semi-integral body | |
| Headroom (mm) | ¡Ý2040 | |
| Number and type of passenger door | One outward swing door | |
| Door first step height (mm) | ¡Ü400 | |
| Seat layout | 2+2 | |
| Optional | Air conditioner , Cummins BG-195 CNG engine , Curtain , reading lamp | |
|
|
..................................................................................................... |
Address:¡¡544 Huanghai Avenue, Dandong, Liaoning Province. China
Email:¡¡sales@huanghaibus.com.cn¡¡support@huanghaibus.com.cn
Phone:¡¡86-415-6272437,¡¡6226867¡¡¡¡¡¡¡¡ Fax: 86-415-6224270